Absolute Cnc Machine Co., Ltd.                                                                                                                                                                      WhatsApp:+86 13851518451            Hand phone:+86 13851518451            E-mail:info@cnabsolute.com

The Y41 single column hydraulic press is a "C" type single column construction with an all steel welded body. The hydraulic system is arranged in the body and the lower part of the working table is equipped with a hydraulic pad, the working pressure stroke can be adjusted within the specified range. The electrical control system is based on a "PC" programmable controller. The machine is controlled centrally by push-buttons and can be operated in an adjustable, manual or semi-automatic manner. This series of hydraulic presses is suitable for drawing, punching, bending, flanging, correction, pressing, hot and cold extrusion of metal materials, and also for pressing and forming of powder products and plastic products.
Item | Unit | Y41-16T | Y41-25T | Y41-40T | Y41-63T | Y41-100T | Y41-160T | Y41-200T | Y41- 250T | Y41-315T | |
Nominal force | KN | 160 | 250 | 400 | 630 | 1000 | 1600 | 2500 | 2500 | 3150 | |
Maximum Pressure | Mpa | 13 | 20 | 22.5 | 24.5 | 25.8 | 25.5 | 25 | 25 | 26.5 | |
Daylight | mm | 500 | 550 | 600 | 630 | 800 | 1000 | 1000 | 1000 | 1000 | |
Stroke | mm | 350 | 350 | 400 | 500 | 500 | 500 | 500 | 500 | 600 | |
| Decent Speed | mm/s | 125 | 125 | 135 | 135 | 135 | 120 | 120 | 120 | 120 | |
| Pressing Speed | mm/s | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | |
| Return Speed | mm/s | 110 | 110 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | |
| Throat Depth | mm | 300 | 300 | 320 | 350 | 350 | 350 | 360 | 360 | 400 | |
| Table Size | F-B | MM | 500 | 500 | 550 | 650 | 650 | 650 | 660 | 700 | 800 |
| L-R | MM | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 800 | 1000 | |
| Worktable Height From Floor | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
| Blanking Hole Diameter(Optional) | mm | 70 | 70 | 70 | 80 | 80 | 100 | 120 | 120 | 120 | |
| Motor Power | Kw | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 15 | 22 | 22 | 22 | |
Dimension | F-B | mm | 1140 | 1280 | 1370 | 1520 | 1570 | 1680 | 1780 | 1850 | 2060 |
L-R | mm | 740 | 755 | 760 | 760 | 840 | 1000 | 1200 | 1300 | 1630 | |
Height | mm | 1990 | 2200 | 2250 | 2550 | 2670 | 2800 | 3120 | 3200 | 3810 | |
Weight | Kg | 1200 | 2000 | 2500 | 3000 | 4000 | 6800 | 8000 | 9600 | 11000 | |
Copyright © 1990-2024 Absolute Cnc Machine Co., Ltd. ABSOLUTE