Absolute Cnc Machine Co., Ltd.                                                                                                                                                                      WhatsApp:+86 13851518451            Hand phone:+86 13851518451            E-mail:info@cnabsolute.com

four-column single-movement hydraulic press machine for sheet metal deep drawing adopts a counter-stretching process and the hydraulic pad can be installed in or outside the table. The hydraulic system uses cartridge valves and the electrical system is automatically controlled by PLC. It is equipped with point-action and semi-automatic operation functions, and the stroke, pressure and speed of each moving part are independently adjustable within a certain range to meet the needs of metal products forming parts. It can also be equipped with beating device, moving table, punching and cutting buffer device, grating safety protection device and man-machine interface according to the user's needs.
Item | Unit | Y27-200 | Y27-250 | Y27-315 | Y27-400 | Y27-500 | Y27-630 | Y27-800 | ||
Nominal | KN | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | ||
Return force | KN | 240 | 400 | 600 | 500 | 900 | 850 | 900 | ||
Working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Cushion pressure | KN | 400 | 400 | 630 | 630 | 1600 | 2000 | 2000 | ||
Daylight of slide | mm | 1120 | 1120 | 1200 | 1250 | 1500 | 1500 | 1500 | ||
Stroke | Ram | mm | 710 | 710 | 800 | 800 | 900 | 900 | 900 | |
Cushion | mm | 250 | 250 | 300 | 300 | 300 | 350 | 300 | ||
Table size | L-R | mm | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 3200 | |
F-B | mm | 900 | 1000 | 1200 | 1200 | 1400 | 1600 | 2200 | ||
Cushion size | L-R | mm | 660 | 700 | 800 | 800 | 900 | 1120 | 2550 | |
F-B | mm | 600 | 600 | 650 | 650 | 900 | 1120 | 1700 | ||
Speed of slide | descent | mm/s | 80 | 100 | 100 | 100 | 100 | 100 | 300 | |
Pressing | mm/s | 5-12 | 4-10 | 5-12 | 4-10 | 4-10 | 5-12 | 8-22 | ||
Return | mm/s | 70 | 60 | 60 | 60 | 50 | 60 | 200 | ||
Table height above floor | mm | 700 | 700 | 750 | 750 | 700 | 500 | 500 | ||
Overall dimensions | L-R | mm | 2450 | 2600 | 2850 | 2850 | 5800 | 4150 | 5400 | |
F-B | mm | 1300 | 1300 | 1500 | 1500 | 2600 | 2600 | 2900 | ||
Motor power | KW | 15 | 15 | 22 | 22 | 22 | 2×22 | 96 | ||
Item | Unit | Y27-1000 | Y27-1000A | Y27-1250 | Y27-1600 | Y27-2000 | Y27-2500 | Y27-3000 | ||
Nominal force | KN | 10000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | ||
Return force | KN | 1250 | 1250 | 1250 | 2000 | 2000 | 2250 | 2250 | ||
Working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Cushion pressure | KN | 1600 | 1600 | 1600 | 2400 | 2400 | 3000 | 3000 | ||
Daylight of slide | mm | 1800 | 2200 | 1800 | 2000 | 2100 | 2000 | 2500 | ||
Stroke | Ram | mm | 1000 | 1500 | 1000 | 1200 | 1300 | 1100 | 1600 | |
Cushion | mm | 365 | 500 | 400 | 400 | 350 | 400 | 400 | ||
Table size | L-R | mm | 3200 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | |
F-B | mm | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
Cushion size | L-R | mm | 2550 | 3500 | 3370 | 3820 | 3750 | 3820 | 3820 | |
F-B | mm | 1800 | 1800 | 1870 | 1870 | 1800 | 1700 | 1600 | ||
Speed of slide | Descent | mm/s | 300 | 300 | 350 | 350 | 350 | 350 | 350 | |
Pressing | mm/s | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | ||
Return | mm/s | 250 | 250 | 300 | 300 | 300 | 300 | 300 | ||
Table height above floor | mm | 900 | 400 | 400 | 400 | 350 | 350 | 350 | ||
Overall dimensions | L-R | mm | 5400 | 6200 | 6200 | 6200 | 6700 | 6700 | 6700 | |
F-B | mm | 3000 | 5200 | 3200 | 3200 | 3300 | 3300 | 3300 | ||
Motor power | KW | 160 | 160 | 160 | 200 | 380 | 410 | 500 | ||
Copyright © 1990-2024 Absolute Cnc Machine Co., Ltd. ABSOLUTE