Absolute Cnc Machine Co., Ltd.                                                                                                                                                                      WhatsApp:+86 13851518451            Hand phone:+86 13851518451            E-mail:info@cnabsolute.com



Preferences
| Model | Q35Y-16 | Q35Y-20 | O35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 | |||||||
| Pressure(Ton) | 65 | 90 | 120 | 160 | 200 | 250 | |||||||
| Shear the maximum thickness(mm) | 16 | 20 | 25 | 30 | 35 | 40 | |||||||
| Plate strength(Nmm') | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | |||||||
| Shear size of one stroke(mm) | 16x230 8x400 | 20x330 10x480 | 25x330 16x600 | 30x330 20x600 | 35x400 25×700 | 40x400 30x750 | |||||||
| Ram stroke(mm) | 80 | 80 | 80 | 80 | 80 | 80 | |||||||
| Number of strokes(80mm stroke)(qpm) | 12 | 12 | 10 | 10 | 10 | 10 | |||||||
| TNumber of strokes(20mm stroke)(cpm | 25 | 25 | 25 | 25 | 20 | 20 | |||||||
| Throat dupth(mm) | 300 | 355 | 400 | 600 | 600 | 600 | |||||||
| Punching thickness(mm) | 16 | 20 | 25 | 26 | 35 | 40 | |||||||
| Max Punching diameter(mm) | 25 | 30 | 35 | 38 | 40 | 40 | |||||||
| Power of main motor(kw) | 5.5 | 7.5 | 7.5 | 11 | 15 | 18 | |||||||
| Overal dmensions LxWxH(mm) | 1640x730×1770 | 860×800×190 | 2356×960×2090 | 2680×1081×230 | 2970×1240x260 | 3000x140x250 | |||||||
| Weght of machine(kg) | 1600 | 2300 | 4300 | 6400 | 9200 | 12800 | |||||||
Profile | Round Bar | Square Bar | Equal Angle | T-Bar | l-Bar | Channel | |||||||
| 90°Shearing | 45°Shearing | 90°Shearing | 45°Shearing | ||||||||||
Fracture surface | ![]() | ![]() | ![]() | ![]() | |||||||||
| Q35Y-16 | 45 | 40×40 | 125×125×12 | 50×50×5 | 125×125x12 | 50×50×8 | 126×74×5 | 126×53×5.5 | |||||
| Q35Y-20 | 50 | 50×50 | 140×140×12 | 50×50×5 | 140×140×12 | 50×50×10 | 160×86×6 | 160×60×6.5 | |||||
| Q35Y-25 | 60 | 50×50 | 160×160×14 | 60×60×6 | 160×160×14 | 60×60×10 | 200×102×9 | 210×75×9 | |||||
| Q35Y-30 | 65 | 55x55 | 180×180×16 | 60×60×6 | 180×180×16 | 60×60×10 | 280×124×10.5 | 280×86×11.5 | |||||
| Q35Y-40 | 70 | 60×60 | 200×200×18 | 100×100×10 | 160×160×14 | 80×80×10 | 300×126×11 | 300×89×12 | |||||
| Q35Y-50 | 80 | 65×65 | 200×200×2 | 120×120×10 | 180×180×16 | 80×80×10 | 320×130×10 | 320×92×12 | |||||
Optional configurations

Copyright © 1990-2024 Absolute Cnc Machine Co., Ltd. ABSOLUTE