Absolute Cnc Machine Co., Ltd.                                                                                                                                                                      WhatsApp:+86 13851518451            Hand phone:+86 13851518451            E-mail:info@cnabsolute.com

Horizontal CNC V-Grooving machine's frame and beam are designed with frame structure. The overall rigidity of the machine is good and durable.
Strictly in accordance with the machine tool processing technology, using electric furnace tempering, eliminating welding stress and reducing equipment deformation.
The metal sheet is fixed by hydraulic clamping system, which has high slotting speed and ensures strong clamping force. The hydraulic system has accumulator compensation and servo motors can save energy and decrease oil temperature.
The Horizontal CNC V-Grooving machine uses four knives to make the “V” groove, so the cutting result will be uniform and the deformation of the workpiece will be reduced. The optional micro-cooling system can extend the tool life and reduce production costs.
The tool holder slide is made of cast iron material, which is wear-resistant and repairable, and the service life is guaranteed for more than ten years.






| Model | ABSOLUTE-3212 | ABSOLUTE-4012 | ABSOLUTE-6012 | ||
Machining Capacity | Material | STS304&Q235 | |||
| Length | 3200mm | 4000mm | 6000mm | ||
| Width | 1200mm | ||||
| Thickness | 0.6mm-4mm(Sheet Flatness<3mm) | ||||
| Minimum edge | 8mm | ||||
CNC Specifications | Control Type | 3-axis CNC control(Y1、Y2、Z) | |||
| Display | 10 inch HD LCD color screen | ||||
| Memory Capacity | 20 groups,112 channels/group(additional SD card extension) | ||||
| Working System | Ball screw/linear guide/rack and pinion | ||||
Machining Speed | Forward-Cutting | 60m/min(Variable Frequency Conversion) | |||
| Backward | 55m/min | ||||
| Tool Holder (Y1 axis) and End Pressure Material (Y2 axis) | 20m/min | ||||
| Z-Axis UP-Down | 20m/min | ||||
Machining Precision | Y1 Precision | 0.01mm | |||
| Y1 Stoke | 1250mm | ||||
| Z Precision | 0.01mm | ||||
| Z Stoke | 50mm | ||||
Driving Mode | X-Axis | 4.5KW SEW Converter Motor | |||
| Z-Axis | 0.85KW Yaskawa Servo Motor | ||||
| Y1&Y2 | 0.85KW Yaskawa Servo Motor | ||||
| Clamping Device | Pneumatic | 0.3-0.6Mpa | |||
Dimensions | Length | 5200mm | 6000mm | 8000mm | |
| Width | 2380mm | ||||
| Height | 1580mm | ||||
| Weight | 7200kg | 8000kg | 10000kg | ||
| Table Flatness | ±0.02mm/M | ||||
Copyright © 1990-2024 Absolute Cnc Machine Co., Ltd. ABSOLUTE